|
Metric |
|
Hole Size(mm) |
|
|||
|---|---|---|---|---|---|---|---|
| AKS001 | M4 | 10.67 | 6.73 | 0.5 – 2 | |||
| AKS002 | 11.94 | 2 – 3.3 | |||||
| AKS003 | M5 | 12.07 | 7.52 | 0.5 – 3.3 | |||
| AKS004 | 14.86 | 3.3 – 5.7 | |||||
| AKS005 | M6 | 14.73 | 9.91 | 0.7 – 4.2 | |||
| AKS006 | 17.27 | 4.2 – 6.6 | |||||
| AKS007 | M8 | 17.53 | 13.46 | 0.7 – 3.8 | |||
| AKS008 | 20.45 | 3.8 – 7.9 | |||||
| AKS009 | M10 | 17.53 | 0.7 – 3.8 | ||||
| AKS010 | 20.45 | 3.8 – 7.9 |

